Maidenform Women's Comfort Devotion Shapewear Tank Top, Firm Control Smoothing Cami

4.0 4.0 out of 5 stars 13,344 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Black
Size Chart
US Panties
Brand SizeUnderwear SizeWaist (in)
S536 - 37
M638 - 39
L740 - 41
XL842 - 43
US Bras
Brand SizeUnder Bust (in)Bust (in)
32 AA26 - 2732
32 A26 - 2733
32 B26 - 2734
32 C26 - 2735
32 D26 - 2736
34 AA28 - 2934
34 A28 - 2935
34 B28 - 2936
34 C28 - 2937
34 D28 - 2938
34 DD28 - 2939
36 AA30 - 3136
36 A30 - 3137
36 B30 - 3138
36 C30 - 3139
36 D30 - 3140
36 DD30 - 3141
38 AA32 - 3338
38 A32 - 3339
38 B32 - 3340
38 C32 - 3341
38 D32 - 3342
38 DD32 - 3343
40 A34 - 3541
40 B34 - 3542
40 C34 - 3543
40 D34 - 3544
40 DD34 - 3545
US Shapewear
Brand SizeU.S. Clothing SizeHip (in)Equivalent Bra Size
S4 634 - 3832 A-C 34 A-C
M8 1039 - 4134 A-D 36 A-C
L12 1442 - 4434 DD 36 A-D
XL16 1845 - 4736 DD 38 B-D
2XL20 2248 - 4938 DD 40 B-D
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.